
Microwave Power Modules

S-BAND to KA-BAND
With expertise in both traveling wave tube (TWT) and solid state technology, CPI TMD has your needs covered.CPI TMD began developing TWT-based microwave power modules (MPMs) in the early 2000s under the name TMD Technologies Ltd. Since then, CPI TMD has produced a wide variety of custom products. Most recently, CPI TMD began offering solid state MPMs, which provide technical advantages for particular specifications and applications.
Each of CPI TMD's TWT-based units is comprised of a compact power supply and mini TWT, combined into an ultra-compact, lightweight "drop-in" amplifier block. This simplifies system design and installation, increases reliability and minimizes safety hazards. The units also feature high electrical efficiency and excellent thermal management. Performance is factory set, removing the need for any user adjustments in the field and, if necessary, permitting easy field replacement of the complete unit. The product range covers S-band to Ka-band, and includes continuous wave (CW), pulsed and CW/pulsed units of extremely compact design. At only 1.7 kg with over 110 W output power, the PTXM1000 is believed to be the market’s highest power density MPM.
CPI TMD's solid state units incorporate the latest advances in 0.25 µm GaN MMIC (monolithic microwave integrated circuit) technology and low-loss power combiners; optimized for electronic warfare (EW) applications.
Microwave Power Modules for Radar, EW & Communications applications, have the following features:
- Ultra-compact “drop-in” microwave amplifier blocks pulsed or CW operation
- External TWT connections are eliminated
- Safe and easy installation
- High reliability
- Excellent thermal management
- S-band to Ka-band frequency range
- 特别适合机载应用lications or where space and weight are critical
- TWT-based和固态版本可用
- ITAR-free versions available
Please contact CPI TMD to assist you with your unique needs.
Tel: +44 (0)20 8573 5555
The table below shows a selection of generic products offered by CPI TMD. Many other variations are available. If you do not see exactly what you are looking for, for please contact CPI TMD to find a collaborative custom solution.
PLEASE NOTE Performance values stated in the table are typical: refer to datasheets for more details.
Type Number | Freq. Range (GHz) | Output Power (W.RF) | Gain (dB) | Duty Cycle (%) | Pulse Length (µs) | Prime Power | Tube/ Gun Type | Size LxWxH (mm) | 体重(公斤) | Application |
2.0-6.0 | 90-100 | 55 | CW/Pulsed | - | 28 VDC | - | 157x120x24 | 0.75 | EW | |
PTS9800 | 6.0-18.0 | - | - | - | - | 5 VDC | - | 80x30x9.7 | 0.05 | - |
PTX8110 | 6.0-18.0 | 200 | - | CW/Pulsed | - | 270 VDC | FE TWT | 330x200x55 | 6 | EW,R |
PTX8430 | 9.0-10.0 | 1000 | 55 | 5 | 100 | 28 VDC | Grid TWT | 300x160x50 | 3.8 | R |
PTX8501 | 9.0-10.0 | 1000 | 55 | 10 | 100 | 28 VDC | Grid TWT | 300x160x50 | 4.2 | R |
PTX8511 | 9.0-10.0 | 2000 | 58 | 5 | 50 | 28 VDC | Grid TWT | 350x160x50 | 4.5 | R |
PTX8621 | 15.5-17.5 | 600 | 60 | 7 | 50 | 28 VDC | Grid TWT | 305x250x80 | 10 | R |
26.5-40.0 | 60-115 | - | CW/Pulsed | 0.5 min | 270 VDC | - | 450x224x59.5 | 8.5 | EW | |
30.0-40.0 | 115-160 | - | CW/Pulsed | 0.5 min | 270 VDC | - | 450x224x59.5 | 8.5 | EW | |
PTXM1000 | 13.75-14.5 | 110 | 53 | CW Only | - | 270 VDC | CW TWT | 190x120x30 | 1.7 | C |
PTXM1052 | 6.0-18.0 | 100 | 55 | CW/Pulsed | - | 270 VDC | FE TWT | 202.5x120x35 | 1.95 | EW,R |
PTXM1056 | 8.5-15.0 | 100 | 55 | CW/Pulsed | - | 270 VDC | FE TWT | 202.5x120x35 | 1.95 | EW,R |
PTXM1057 | 7.5-18.0 | 140 | 55 | CW/Pulsed | - | 270 VDC | FE TWT | 254x135x45.5 | 2.4 | EW,R |
PTXM1058 | 14.4-14.8 | 110 | 53 | CW Only | - | 270 VDC | CW TWT | 202.5x120x35 | 1.95 | C |
PTXM1059 | 6.0-18.0 | 125 | 55 | CW/Pulsed | - | 270 VDC | FE TWT | 254x135x45.5 | 2.4 | EW,R |
PTXM1069 | 6.0-18.0 | 140 | 55 | CW/Pulsed | - | 270 VDC | FE TWT | 254x135x45.5 | 2.4 | EW,R |
6.0-18.0 | 100 | 63 | CW/Pulsed | - | 28 VDC | FE TWT | 203.2x196.85x35.6 | 2.6 | EW,R |
Footnotes:
*wider bandwidth performance available
EW = Electronic Warfare
R = Radar
C = Communications
*wider bandwidth performance available
EW = Electronic Warfare
R = Radar
C = Communications