
Rugged Amplifiers and Transmitters

FOR RADAR, ELECTRONIC WARFARE AND COMMUNICATIONS
CPI TMD began developing power supplies at the end on the 1980s, expanding its amplifier product line. By leveraging this expertise together with its proficiency in microwave tubes and the complexities of integration, CPI TMD has build a thriving amplifier and transmitter business to serve the needs of its defence and communications customers.CPI TMD has since designed, developed and produced numerous subsystem products for land, air and naval operations, which has gained it an international reputation for unmatched performance, excellent reliability and outstanding support.
CPI TMD’s traveling wave tube amplifiers (TWTAs) and complete transmitters for radar, electronic warfare and communications applications have the following features:
- 完全集成微波浴缸e
- High-voltage switched-mode power supply
- Built-in test electronics (BITE)
- Designed for the harshest environments: strong, sturdy, robust, Mil-spec
- High reliability: all products undergo full environmental stress screening (ESS) before shipment
- High level of customer support worldwide
- High level of product innovation: TMD won a Queen’s Award for innovation in 2005 for a low-noise radar power supply design
Please contact CPI TMD to assist you with your unique needs.
Tel: +44 (0)20 8573 5555
PLEASE NOTE: Performance values stated in the table are typical: refer to datasheets for more details.
Type Number | Freq. Range (GHz) | Output Power (W.RF) | Gain (dB) | Duty Cycle (%) | Pulse Length (µs) | Prime Power | Tube/ Gun Type | Cooling | Size LxWxH (mm) | 体重(公斤) | Application | Special Features |
PTX7436 | 9.5-10.0 | 8000 | 60 | 2 | 25 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Cond'n | 360x250x103 | 12 | R | |
PTX7437 | 9.0-9.5 | 8000 | 60 | 2 | 20 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Integ FA | 355x430x155 | 20 | R | Compact Size |
PTX7443 | 3.1-3.5 | 900 | 40 | 15.5 | 25 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Integ FA | 500x380x175 | 20 | R | |
PTX7449 | 2.5-8.0 | 1000 | 40 | 6 | 15 | 28 VDC | Grid TWT | Integ FA | 575x355x220 | 25 | R | |
PTX7451 | 9.0-9.5 | 50000 | 45 | 3 | 100 | 115 VAC, 3-Ph. 400 Hz | Grid EIK/ CCTWT | Liquid | 508x483x254 | 45 | R | |
PTX7468 | 9.0-9.5 | 8000 | 60 | 5 | 50 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Integ FA | 508x483x178 | 30 | R | |
PTX7472 | 8.8-10.0 | 3600 | 65 | 10 | 50 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Integ FA | 508x483x178 | 30 | R | |
PTX7481 | 9.7-9.9 | 3600 | 46 | 10 | 50 | 110 VAC, 1-Ph, 60 Hz | Grid TWT | Integ FA | 508x483x178 | 25 | R | Single phase input |
PTX7485 | 8.0-18.0 | 1000 | 50 | 4 | 50 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Liquid | 520x220x145 | 27 | R | Naval |
PTX7486 | 8.0-18.0 | 200 | 33 | CW | - | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Liquid | 520x220x145 | 27 | EW | Naval |
PTX7514 | 5.8-6.7 | 350 | 55 | CW | - | 100 VDC | Diode TWT | Cond'n | 450x270x106 | 11 | C | Low noise |
PTX7518 | 8.4-9.45 | 3500 | 47 | 10 | 100 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Integ FA | 610x483x178 | 45 | R | Integral dummy load, long pulse |
PTX7526 | 9.2-10.0 | 3500 | 50 | 4 | 20 | 28 VDC | Grid TWT | Cond'n | 400x400x125 | 18 | R | Small outline |
PTX7541 | Ku波段 | 2000 | 60 | 2 | 40 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Cond'n | 360x250x103 | 12 | R | |
PTX7547 | 9.0-9.5 | 8000 | 53 | 2 | 30 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Integ FA | 480x483x178 | 25 | R | Includes duplexer and LNA |
PTX7550 | Ku波段 | 400 | 33 | 25 | 2.5 | 57 VDC | Grid TWT | Cond'n | 220x195x80 | 5.1 | EW | Fast warm |
PTX7602 | 2.75-3.05 | 50000 | 77 | 2.4 | 200ns-30µs | 440 VAC, 3-Ph, 50/60 Hz | Grid TWT | Integ FA | 1200x600x1600 | 500 | R | Air Traffic Control/ Naval |
PTX7681 | X band | 4000 | 45 | 10 | 50 | 270 VDC | Grid TWT | Cond'n | 390x260x103 | 13 | R | |
PTX7722 | 9.0-10.0 | 4000 | 40 | 10 | 50 | 115 VAC. 3-Ph, 400 Hz | Grid TWT | Cond'n | 440x270x120 | 13 | R | Low noise |
PTX7874 | 9.5-10.0 | 8000 | 45 | 25 | 50 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Cond'n | 360x250x103 | 13 | R | Low noise |
PTX7948 | 3.1-3.4 | 11000 | 50 | 4.5 | 20 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | FA | 630x480x195 | 50 | R | Low noise |
PTX7981 | 9.0-9.5 | 8000 | 60 | 6 | 200ns-100µs | 115 VAC, 3-Ph, 4-wire line-neutral, 400 Hz | Grid or Helix TWT | FA | 560x380x210 | 30 | R | Very low noise |
PTX8815 | 34.0-36.0 | 1000 | 60 | 12 | 50 | 115 V, 3 Ph, Delta Connected, 60 Hz | CCTWT | Cond'n | 866x286x204 | 22 | R | Low noise |
PTX9760 | 18.0-26.5 | 100 | 50 | ICW | ? | 270 VDC | Grid TWT | Cond'n | 768x257x189 | 13.45 | R | |
PTX9761 | 26.5-40.0 | 120 | 51 | ICW | ? | 270 VDC | FE TWT | Cond'n | 450x224x55 | 8.5 | EW |
Footnotes:
EW = Electronic Warfare
R = Radar
C = Communications
EW = Electronic Warfare
R = Radar
C = Communications