TMD Technologies Division

Tracking Radar Transponders


CPI TMD Technologies acquired G2 Engineering Ltd, which specializes high-tech microwave design and manufacturing. CPI TMD is proud to produce G2 Engineering's range of transponder products at CPI TMD's manufacturing facility in London.

G2 Engineering is experienced in the design and manufacture of a range of radar transponders and support equipment for applications that include unmanned aerial vehicles (UAVs), missiles, and manned aircraft.

CPI TMD offers an integrated product line of tracking radar transponders that are fully complementary with many radar, electronic warfare and communications systems.

Please contact CPI TMD to assist you with your unique needs.
Tel: +44 (0)20 8573 5555
Type Number Band Type Freq. Band (GHz) Selectivity 3dB BW (MHz) Rx Sens (dBm) Tx peak pwr (W) PRF limit (Hz) DC input volt (V) Tx pulse width (ns) I @ 1KHz (mA) Power @ 1KHz (W) Weight (g) Size LxWxH (mm) Operating temp (°C)
238G C (G) Band 5.4 – 5.9 10 nom. -48 typ. 1.2 typ. 2500 standard 500 nom. 6 79 typ. 0.5 typ. 50 22 x 32 x 46 -20 to 70 (-40 to 80 avail)
239I X (I) Band 9.1 – 9.5 28 -52 typ. 1.4 typ. 2500 standard 500 nom. 6 80 typ. 0.5 typ. 65 22 x 37 x 51 -20 to 70
239I-1 X (I) Band 9.1 – 9.5 80 to 120 -52 typ. 1.4 typ. 2500 standard 60, 230, 600 auto sel 6 80 typ. 0.5 typ. 65 22 x 37 x 51 -20 to 70
248G C (G) Band 5.4 – 5.9 <10 -60 typ. 30 typ. 2500 standard 500 nom. 28 unreg 52 typ. 1.5 typ. 200 27 x 53 x 81 -40 to 80
248G-1 C (G) Band 5.4 – 5.9 10 nom. -70 typ. 60 typ 2500 standard 500 nom. 28 unreg 59 typ. 1.7 typ. 200 27 x 53 x 81 -40 to 80
249I X (I) Band 9.0 – 9.5 28 -50 typ. 2-20 typ (factory set) 2500 standard 500 nom. 12 or 28 60 typ. (28V) 1.7 typ. 200 27 x 53 x 81 -40 to 80
258G C (G) Band 5.4 – 5.9 <10 -70 typ. 55 typ. 2500 standard 500 nom. 28 unreg 59 typ. 1.7 typ. 280 27 x 67 x 76 -40 to 80
302c-2 C (G) Band 5.4 – 5.9 11 nom. -72 typ. 400 min 2500 standard 500 nom. 28 unreg 900 typ. 25 typ. 1500 64 x 118 x 127 -37 to 75
319X-9 X (I) Band 9.0 – 9.5 11 nom. -65 typ. 300 min 2500 standard 500 nom. 28 unreg 1100 typ. 31 typ. 1200 64 x 118 x 127 -30 to 75
All product data sheets are in PDF format. To read and print PDF files, downloadAdobe Acrobat Reader